Sunday 5 February 2012 | 01:04

Packaging recycling targets

Defra aim to try and set targets for recovery and recycling at least three years in advance and if they need to make adjustments to the targets then they must go through a consultation process which takes many months.

The targets for 2008, 2009 and 2010 are shown below.

200820092010
Paper/card 67.5% 68.5% 69.5%
Glass 78.0% 80.0% 81.0%
Aluminium 35.0% 38.0% 40.0%
Steel 68.0% 68.5% 69.0%
Plastic 26.0% 27.0% 29.0%
Wood 20.5% 21.0% 22.0%
Overall recycling 66.2% 67.2% 68.1%
Overall recovery 72.0% 73.0% 74.0%
Targets